
Secret Wonders Pokemon Card Values & Price Guide
Diamond & Pearl series · released 2007 · 132 cards · set code dp3
Complete set value: $1,921.19
Complete Secret Wonders card values and price guide. Find the most valuable cards, investment potential, and current market prices from TCGplayer with daily updates.
Most Valuable Secret Wonders Cards
The most expensive and sought-after cards from the Secret Wonders set — the chase cards collectors and investors watch.








Want to find more valuable cards? Check Card Values →
Found 132 cards in Secret Wonders set
Showing 132 of 132 cards in collector-number order, with live prices updated daily.






































![Unown [S] Secret Wonders #39 Pokemon card](https://images.pokemontcg.io/dp3/39.png)




























![Unown [K] Secret Wonders #68 Pokemon card](https://images.pokemontcg.io/dp3/68.png)
![Unown [N] Secret Wonders #69 Pokemon card](https://images.pokemontcg.io/dp3/69.png)
![Unown [O] Secret Wonders #70 Pokemon card](https://images.pokemontcg.io/dp3/70.png)
![Unown [X] Secret Wonders #71 Pokemon card](https://images.pokemontcg.io/dp3/71.png)
![Unown [Z] Secret Wonders #72 Pokemon card](https://images.pokemontcg.io/dp3/72.png)




























































Secret Wonders Card List Table — Numbers, Rarities & Prices
| # | Card | Rarity | Market Price |
|---|---|---|---|
| 1/132 | Ampharos | Rare Holo | $40.07 |
| 2/132 | Blastoise | Rare Holo | $98.02 |
| 3/132 | Charizard | Rare Holo | $165.00 |
| 4/132 | Entei | Rare Holo | $39.66 |
| 5/132 | Flygon | Rare Holo | $20.58 |
| 6/132 | Gallade | Rare Holo | $14.88 |
| 7/132 | Gardevoir | Rare Holo | $58.87 |
| 8/132 | Gastrodon East Sea | Rare Holo | $13.23 |
| 9/132 | Gastrodon West Sea | Rare Holo | $10.76 |
| 10/132 | Ho-Oh | Rare Holo | $44.58 |
| 11/132 | Jumpluff | Rare Holo | $11.02 |
| 12/132 | Lickilicky | Rare Holo | $15.79 |
| 13/132 | Ludicolo | Rare Holo | $8.52 |
| 14/132 | Lugia | Rare Holo | $140.67 |
| 15/132 | Mew | Rare Holo | $182.59 |
| 16/132 | Raikou | Rare Holo | $22.46 |
| 17/132 | Roserade | Rare Holo | $6.67 |
| 18/132 | Salamence | Rare Holo | $39.14 |
| 19/132 | Suicune | Rare Holo | $42.49 |
| 20/132 | Venusaur | Rare Holo | $41.86 |
| 21/132 | Absol | Rare | $33.97 |
| 22/132 | Arcanine | Rare | $35.60 |
| 23/132 | Banette | Rare | $5.47 |
| 24/132 | Dugtrio | Rare | $2.58 |
| 25/132 | Electivire | Rare | $6.77 |
| 26/132 | Electrode | Rare | $3.97 |
| 27/132 | Furret | Rare | $11.36 |
| 28/132 | Golduck | Rare | $6.08 |
| 29/132 | Golem | Rare | $2.01 |
| 30/132 | Jynx | Rare | $3.20 |
| 31/132 | Magmortar | Rare | $2.53 |
| 32/132 | Minun | Rare | $9.75 |
| 33/132 | Mothim | Rare | $1.73 |
| 34/132 | Nidoking | Rare | $16.58 |
| 35/132 | Pidgeot | Rare | $3.57 |
| 36/132 | Plusle | Rare | $10.00 |
| 37/132 | Sharpedo | Rare | $6.59 |
| 38/132 | Sunflora | Rare | $2.79 |
| 39/132 | Unown [S] | Rare | $4.31 |
| 40/132 | Weavile | Rare | $4.99 |
| 41/132 | Wormadam Plant Cloak | Rare | $1.85 |
| 42/132 | Wormadam Sandy Cloak | Rare | $2.81 |
| 43/132 | Wormadam Trash Cloak | Rare | $2.54 |
| 44/132 | Xatu | Rare | $1.94 |
| 45/132 | Breloom | Uncommon | $8.54 |
| 46/132 | Charmeleon | Uncommon | $16.17 |
| 47/132 | Cloyster | Uncommon | $9.63 |
| 48/132 | Donphan | Uncommon | $0.91 |
| 49/132 | Farfetch'd | Uncommon | $3.32 |
| 50/132 | Flaaffy | Uncommon | $4.99 |
| 51/132 | Ivysaur | Uncommon | $10.91 |
| 52/132 | Kecleon | Uncommon | $2.69 |
| 53/132 | Kirlia | Uncommon | $5.77 |
| 54/132 | Lombre | Uncommon | $2.88 |
| 55/132 | Miltank | Uncommon | $5.06 |
| 56/132 | Muk | Uncommon | $15.62 |
| 57/132 | Nidorino | Uncommon | $2.77 |
| 58/132 | Pidgeotto | Uncommon | $4.71 |
| 59/132 | Pinsir | Uncommon | $2.44 |
| 60/132 | Quagsire | Uncommon | $11.29 |
| 61/132 | Raticate | Uncommon | $1.89 |
| 62/132 | Roselia | Uncommon | $2.25 |
| 63/132 | Sableye | Uncommon | $15.24 |
| 64/132 | Shelgon | Uncommon | $1.07 |
| 65/132 | Skiploom | Uncommon | $1.79 |
| 66/132 | Smeargle | Uncommon | $8.26 |
| 67/132 | Smoochum | Uncommon | $3.70 |
| 68/132 | Unown [K] | Uncommon | $11.76 |
| 69/132 | Unown [N] | Uncommon | $2.97 |
| 70/132 | Unown [O] | Uncommon | $3.72 |
| 71/132 | Unown [X] | Uncommon | $6.42 |
| 72/132 | Unown [Z] | Uncommon | $6.37 |
| 73/132 | Venomoth | Uncommon | $2.47 |
| 74/132 | Vibrava | Uncommon | $2.47 |
| 75/132 | Wartortle | Uncommon | $9.18 |
| 76/132 | Bagon | Common | $3.14 |
| 77/132 | Bulbasaur | Common | $50.33 |
| 78/132 | Burmy Plant Cloak | Common | $2.31 |
| 79/132 | Burmy Sandy Cloak | Common | $2.44 |
| 80/132 | Burmy Trash Cloak | Common | $4.27 |
| 81/132 | Carvanha | Common | $1.00 |
| 82/132 | Charmander | Common | $39.73 |
| 83/132 | Clefairy | Common | $7.34 |
| 84/132 | Corsola | Common | $2.99 |
| 85/132 | Diglett | Common | $4.97 |
| 86/132 | Duskull | Common | $7.84 |
| 87/132 | Electabuzz | Common | $5.56 |
| 88/132 | Grimer | Common | $1.42 |
| 89/132 | Growlithe | Common | $14.93 |
| 90/132 | Hoppip | Common | $2.69 |
| 91/132 | Lickitung | Common | $1.57 |
| 92/132 | Lotad | Common | $5.19 |
| 93/132 | Magmar | Common | $3.71 |
| 94/132 | Mareep | Common | $4.44 |
| 95/132 | Murkrow | Common | $7.36 |
| 96/132 | Natu | Common | $2.83 |
| 97/132 | Nidoran ♂ | Common | $2.27 |
| 98/132 | Phanpy | Common | $3.89 |
| 99/132 | Pidgey | Common | $5.17 |
| 100/132 | Psyduck | Common | $45.99 |
| 101/132 | Qwilfish | Common | $2.30 |
| 102/132 | Ralts | Common | $7.32 |
| 103/132 | Rattata | Common | $1.60 |
| 104/132 | Sentret | Common | $2.04 |
| 105/132 | Shellder | Common | $2.99 |
| 106/132 | Shellos East Sea | Common | $2.34 |
| 107/132 | Shellos West Sea | Common | $5.27 |
| 108/132 | Shroomish | Common | $3.30 |
| 109/132 | Shuckle | Common | $17.98 |
| 110/132 | Shuppet | Common | $2.88 |
| 111/132 | Spinda | Common | $2.86 |
| 112/132 | Squirtle | Common | $18.65 |
| 113/132 | Stantler | Common | $1.58 |
| 114/132 | Sunkern | Common | $1.80 |
| 115/132 | Trapinch | Common | $5.11 |
| 116/132 | Venonat | Common | $5.80 |
| 117/132 | Voltorb | Common | $1.31 |
| 118/132 | Wooper | Common | $21.99 |
| 119/132 | Bebe's Search | Uncommon | $2.10 |
| 120/132 | Night Maintenance | Uncommon | $2.35 |
| 121/132 | PlusPower | Uncommon | $0.38 |
| 122/132 | Professor Oak's Visit | Uncommon | $2.00 |
| 123/132 | Professor Rowan | Uncommon | $0.97 |
| 124/132 | Rival | Uncommon | $0.54 |
| 125/132 | Roseanne's Research | Uncommon | $10.13 |
| 126/132 | Team Galactic's Mars | Uncommon | $1.94 |
| 127/132 | Potion | Common | $1.15 |
| 128/132 | Switch | Common | $11.30 |
| 129/132 | Darkness Energy | Uncommon | $1.65 |
| 130/132 | Metal Energy | Uncommon | $1.62 |
| 131/132 | Gardevoir LV.X | Rare Holo LV.X | $113.49 |
| 132/132 | Honchkrow LV.X | Rare Holo LV.X | $43.96 |
Secret Wonders Investment Guide & Market Analysis
Investment Potential
The top chase card in Secret Wonders currently trades at $182.59, while the set average is $14.55 — 30 cards sit above the set average. As an established set, the market is mature and price swings are moderate.
Market Insights
132 of 132 cards have live market prices, from $0.38 bulk to $182.59 chase cards. Every card page includes a 90-day price chart so you can see where the market is heading.
Collector Tips
Sleeve anything above a few dollars, verify condition against our condition guide, and track your Secret Wonders collection with the Ripdex app to see its total value update daily.
Sorting a stack of Secret Wonders cards?
Scan them with Ripdex — batch scanning identifies card after card and totals up your stack's value automatically.
Download Ripdex FreeFrequently Asked Questions
What are the most valuable Secret Wonders Pokemon cards?
The most valuable card in Secret Wonders currently has a market price of $182.59. The Most Valuable section above ranks the top chase cards, and the full card list below shows every card with live prices — refreshed daily from TCGplayer market data.
How many cards are in the Secret Wonders set?
Secret Wonders contains 132 cards in our database.
When was Secret Wonders released?
Secret Wonders was released in 2007.
How often are Secret Wonders card prices updated?
Every day. Prices come from live TCGplayer market data and refresh daily, so the values you see reflect the current market.
How do I check the value of my Secret Wonders cards fast?
Scan them with the free Ripdex app — point your camera at any card and it identifies the exact card and variant in under a second, with its live market price.
What factors affect Secret Wonders card values?
Condition (near-mint commands full market value, played copies less), rarity (holos and secret rares lead), variant (holofoil vs normal vs reverse holo are priced separately), and market demand for the featured Pokemon. Popular characters like Charizard and Pikachu typically hold value best.
Secret Wonders Booster Boxes & Sealed Products
Live market prices for Secret Wonders sealed products, updated daily.
