
Ultra Prism Pokemon Card Values & Price Guide
Sun & Moon series · released 2018 · 178 cards (17 secret rares) · set code sm5
Complete set value: $2,235.06
Complete Ultra Prism card values and price guide. Find the most valuable cards, investment potential, and current market prices from TCGplayer with daily updates.
Most Valuable Ultra Prism Cards
The most expensive and sought-after cards from the Ultra Prism set — the chase cards collectors and investors watch.








Want to find more valuable cards? Check Card Values →
Found 178 cards in Ultra Prism set
Showing 178 of 178 cards in collector-number order, with live prices updated daily.


















































































































































































Ultra Prism Card List Table — Numbers, Rarities & Prices
| # | Card | Rarity | Market Price |
|---|---|---|---|
| 1/156 | Exeggcute | Common | $0.40 |
| 2/156 | Yanma | Common | $0.29 |
| 3/156 | Yanmega | Uncommon | $0.32 |
| 4/156 | Roselia | Common | $0.41 |
| 5/156 | Roserade | Rare | $0.57 |
| 6/156 | Turtwig | Common | $3.57 |
| 7/156 | Turtwig | Common | $0.55 |
| 8/156 | Grotle | Uncommon | $0.64 |
| 9/156 | Torterra | Rare Holo | $3.35 |
| 10/156 | Cherubi | Common | $11.68 |
| 11/156 | Cherrim | Uncommon | $0.66 |
| 12/156 | Carnivine | Common | $0.33 |
| 13/156 | Leafeon-GX | Rare Holo GX | $9.28 |
| 14/156 | Mow Rotom | Rare | $0.66 |
| 15/156 | Shaymin | Rare Holo | $5.93 |
| 16/156 | Dewpider | Common | $0.34 |
| 17/156 | Araquanid | Rare | $0.37 |
| 18/156 | Magmar | Common | $0.38 |
| 19/156 | Magmortar | Rare Holo | $0.70 |
| 20/156 | Chimchar | Common | $0.49 |
| 21/156 | Chimchar | Common | $0.51 |
| 22/156 | Monferno | Uncommon | $0.45 |
| 23/156 | Infernape | Rare Holo | $1.97 |
| 24/156 | Heat Rotom | Rare | $0.86 |
| 25/156 | Salandit | Common | $0.50 |
| 26/156 | Salazzle | Rare | $0.65 |
| 27/156 | Turtonator | Uncommon | $0.28 |
| 28/156 | Alolan Sandshrew | Common | $0.57 |
| 29/156 | Alolan Sandslash | Rare | $0.85 |
| 30/156 | Alolan Vulpix | Common | $30.93 |
| 31/156 | Piplup | Common | $1.37 |
| 32/156 | Piplup | Common | $5.93 |
| 33/156 | Prinplup | Uncommon | $0.30 |
| 34/156 | Empoleon | Rare | $1.08 |
| 35/156 | Buizel | Common | $0.31 |
| 36/156 | Floatzel | Uncommon | $0.46 |
| 37/156 | Snover | Common | $0.31 |
| 38/156 | Abomasnow | Rare | $0.28 |
| 39/156 | Glaceon-GX | Rare Holo GX | $10.29 |
| 40/156 | Wash Rotom | Rare | $0.81 |
| 41/156 | Frost Rotom | Rare | $3.25 |
| 42/156 | Manaphy | Uncommon | $0.45 |
| 43/156 | Electabuzz | Common | $0.39 |
| 44/156 | Electivire | Rare | $0.68 |
| 45/156 | Shinx | Common | $0.65 |
| 46/156 | Shinx | Common | $0.53 |
| 47/156 | Luxio | Uncommon | $0.64 |
| 48/156 | Luxray | Rare Holo | $1.75 |
| 49/156 | Pachirisu | Common | $0.75 |
| 50/156 | Rotom | Uncommon | $0.56 |
| 51/156 | Drifloon | Common | $14.35 |
| 52/156 | Drifblim | Uncommon | $0.36 |
| 53/156 | Spiritomb | Uncommon | $0.42 |
| 54/156 | Skorupi | Common | $0.42 |
| 55/156 | Drapion | Rare | $0.51 |
| 56/156 | Croagunk | Common | $0.35 |
| 57/156 | Toxicroak | Rare | $0.51 |
| 58/156 | Giratina ◇ | Rare Prism Star | $19.97 |
| 59/156 | Cresselia | Rare Holo | $1.08 |
| 60/156 | Cosmog | Common | $0.49 |
| 61/156 | Cosmoem | Uncommon | $0.57 |
| 62/156 | Lunala ◇ | Rare Prism Star | $6.41 |
| 63/156 | Dawn Wings Necrozma-GX | Rare Holo GX | $5.04 |
| 64/156 | Cranidos | Uncommon | $1.04 |
| 65/156 | Rampardos | Rare Holo | $3.14 |
| 66/156 | Riolu | Common | $0.73 |
| 67/156 | Lucario | Rare Holo | $4.70 |
| 68/156 | Hippopotas | Common | $0.44 |
| 69/156 | Hippowdon | Rare | $0.25 |
| 70/156 | Passimian | Common | $0.46 |
| 71/156 | Murkrow | Common | $0.37 |
| 72/156 | Honchkrow | Uncommon | $0.39 |
| 73/156 | Sneasel | Common | $0.96 |
| 74/156 | Weavile | Rare Holo | $4.57 |
| 75/156 | Stunky | Common | $0.36 |
| 76/156 | Skuntank | Uncommon | $0.44 |
| 77/156 | Darkrai ◇ | Rare Prism Star | $23.64 |
| 78/156 | Alolan Diglett | Common | $0.54 |
| 79/156 | Alolan Dugtrio | Uncommon | $0.56 |
| 80/156 | Magnemite | Common | $0.54 |
| 81/156 | Magnemite | Common | $0.67 |
| 82/156 | Magneton | Uncommon | $0.56 |
| 83/156 | Magnezone | Rare Holo | $0.72 |
| 84/156 | Shieldon | Uncommon | $0.52 |
| 85/156 | Bastiodon | Rare Holo | $1.16 |
| 86/156 | Bronzor | Common | $0.30 |
| 87/156 | Bronzong | Uncommon | $0.32 |
| 88/156 | Heatran | Rare Holo | $0.42 |
| 89/156 | Solgaleo ◇ | Rare Prism Star | $3.59 |
| 90/156 | Dusk Mane Necrozma-GX | Rare Holo GX | $5.04 |
| 91/156 | Magearna | Rare | $0.66 |
| 92/156 | Morelull | Common | $0.60 |
| 93/156 | Shiinotic | Rare | $1.22 |
| 94/156 | Tapu Lele | Rare | $1.48 |
| 95/156 | Alolan Exeggutor | Rare | $0.79 |
| 96/156 | Gible | Common | $0.74 |
| 97/156 | Gible | Common | $0.43 |
| 98/156 | Gabite | Uncommon | $0.50 |
| 99/156 | Garchomp | Rare | $3.07 |
| 100/156 | Dialga-GX | Rare Holo GX | $10.88 |
| 101/156 | Palkia-GX | Rare Holo GX | $6.22 |
| 102/156 | Lickitung | Common | $0.60 |
| 103/156 | Lickilicky | Rare | $0.68 |
| 104/156 | Eevee | Common | $6.57 |
| 105/156 | Eevee | Common | $15.26 |
| 106/156 | Buneary | Common | $0.48 |
| 107/156 | Lopunny | Uncommon | $0.94 |
| 108/156 | Glameow | Common | $7.94 |
| 109/156 | Purugly | Uncommon | $0.67 |
| 110/156 | Fan Rotom | Rare | $0.94 |
| 111/156 | Shaymin | Rare | $0.65 |
| 112/156 | Yungoos | Common | $0.41 |
| 113/156 | Gumshoos | Uncommon | $0.45 |
| 114/156 | Oranguru | Uncommon | $0.68 |
| 115/156 | Type: Null | Rare | $1.14 |
| 116/156 | Silvally-GX | Rare Holo GX | $4.86 |
| 117/156 | Drampa | Rare Holo | $0.69 |
| 118/156 | Ancient Crystal | Uncommon | $0.30 |
| 119/156 | Cynthia | Uncommon | $3.08 |
| 119a/156 | Cynthia | Uncommon | — |
| 120/156 | Cyrus ◇ | Rare Prism Star | $1.52 |
| 121/156 | Electric Memory | Uncommon | $0.24 |
| 122/156 | Escape Board | Uncommon | $0.57 |
| 122a/156 | Escape Board | Uncommon | — |
| 123/156 | Fire Memory | Uncommon | $0.34 |
| 124/156 | Gardenia | Uncommon | $0.52 |
| 125/156 | Lillie | Uncommon | $4.30 |
| 125a/156 | Lillie | Uncommon | — |
| 126/156 | Looker | Uncommon | $0.32 |
| 127/156 | Looker Whistle | Uncommon | $0.28 |
| 128/156 | Mars | Uncommon | $0.69 |
| 129/156 | Missing Clover | Uncommon | $0.29 |
| 130/156 | Mt. Coronet | Uncommon | $0.40 |
| 131/156 | Order Pad | Uncommon | $0.47 |
| 132/156 | Pal Pad | Uncommon | $2.00 |
| 133/156 | Pokémon Fan Club | Uncommon | $0.33 |
| 134/156 | Unidentified Fossil | Uncommon | $0.41 |
| 135/156 | Volkner | Uncommon | $0.82 |
| 135a/156 | Volkner | Uncommon | — |
| 136/156 | Super Boost Energy ◇ | Rare Prism Star | $2.15 |
| 137/156 | Unit Energy GrassFireWater | Uncommon | $1.00 |
| 138/156 | Unit Energy LightningPsychicMetal | Uncommon | $1.35 |
| 139/156 | Leafeon-GX | Rare Ultra | $41.82 |
| 140/156 | Pheromosa-GX | Rare Ultra | $20.55 |
| 141/156 | Glaceon-GX | Rare Ultra | $44.84 |
| 142/156 | Xurkitree-GX | Rare Ultra | $12.94 |
| 143/156 | Dawn Wings Necrozma-GX | Rare Ultra | $14.67 |
| 144/156 | Celesteela-GX | Rare Ultra | $9.99 |
| 145/156 | Dusk Mane Necrozma-GX | Rare Ultra | $19.52 |
| 146/156 | Dialga-GX | Rare Ultra | $19.54 |
| 147/156 | Palkia-GX | Rare Ultra | $25.17 |
| 148/156 | Cynthia | Rare Ultra | $236.79 |
| 149/156 | Gardenia | Rare Ultra | $50.80 |
| 150/156 | Lana | Rare Ultra | $45.76 |
| 151/156 | Lillie | Rare Ultra | $460.68 |
| 152/156 | Looker | Rare Ultra | $15.78 |
| 153/156 | Lusamine | Rare Ultra | $158.03 |
| 153a/156 | Lusamine | Rare Ultra | — |
| 154/156 | Mars | Rare Ultra | $57.46 |
| 155/156 | Pokémon Fan Club | Rare Ultra | $41.03 |
| 156/156 | Volkner | Rare Ultra | $33.09 |
| 157/156 | Leafeon-GX | Rare Rainbow | $89.34 |
| 158/156 | Pheromosa-GX | Rare Rainbow | $19.02 |
| 159/156 | Glaceon-GX | Rare Rainbow | $82.06 |
| 160/156 | Xurkitree-GX | Rare Rainbow | $33.29 |
| 161/156 | Dawn Wings Necrozma-GX | Rare Rainbow | $25.49 |
| 162/156 | Celesteela-GX | Rare Rainbow | $27.14 |
| 163/156 | Dusk Mane Necrozma-GX | Rare Rainbow | $24.63 |
| 164/156 | Dialga-GX | Rare Rainbow | $44.51 |
| 165/156 | Palkia-GX | Rare Rainbow | $50.89 |
| 166/156 | Crushing Hammer | Rare Secret | $52.13 |
| 167/156 | Escape Board | Rare Secret | $7.22 |
| 168/156 | Missing Clover | Rare Secret | $9.86 |
| 169/156 | Peeking Red Card | Rare Secret | $5.43 |
| 170/156 | Unit Energy GrassFireWater | Rare Secret | $19.49 |
| 171/156 | Unit Energy LightningPsychicMetal | Rare Secret | $14.56 |
| 172/156 | Lunala-GX | Rare Secret | $60.92 |
| 173/156 | Solgaleo-GX | Rare Secret | $53.50 |
Ultra Prism Investment Guide & Market Analysis
Investment Potential
The top chase card in Ultra Prism currently trades at $460.68, while the set average is $12.92 — 36 cards sit above the set average. As an established set, the market is mature and price swings are moderate.
Market Insights
173 of 178 cards have live market prices, from $0.24 bulk to $460.68 chase cards. Every card page includes a 90-day price chart so you can see where the market is heading.
Collector Tips
Sleeve anything above a few dollars, verify condition against our condition guide, and track your Ultra Prism collection with the Ripdex app to see its total value update daily.
Sorting a stack of Ultra Prism cards?
Scan them with Ripdex — batch scanning identifies card after card and totals up your stack's value automatically.
Download Ripdex FreeFrequently Asked Questions
What are the most valuable Ultra Prism Pokemon cards?
The most valuable card in Ultra Prism currently has a market price of $460.68. The Most Valuable section above ranks the top chase cards, and the full card list below shows every card with live prices — refreshed daily from TCGplayer market data.
How many cards are in the Ultra Prism set?
Ultra Prism contains 178 cards in our database — 156 in the printed set plus secret rares beyond the set number.
When was Ultra Prism released?
Ultra Prism was released in 2018.
How often are Ultra Prism card prices updated?
Every day. Prices come from live TCGplayer market data and refresh daily, so the values you see reflect the current market.
How do I check the value of my Ultra Prism cards fast?
Scan them with the free Ripdex app — point your camera at any card and it identifies the exact card and variant in under a second, with its live market price.
What factors affect Ultra Prism card values?
Condition (near-mint commands full market value, played copies less), rarity (holos and secret rares lead), variant (holofoil vs normal vs reverse holo are priced separately), and market demand for the featured Pokemon. Popular characters like Charizard and Pikachu typically hold value best.
Ultra Prism Booster Boxes & Sealed Products
Live market prices for Ultra Prism sealed products, updated daily.


![Ultra Prism Elite Trainer Box [Dawn Wings Necrozma]](https://tcgplayer-cdn.tcgplayer.com/product/155663_in_400x400.jpg)
![Ultra Prism Elite Trainer Box [Dusk Mane Necrozma]](https://tcgplayer-cdn.tcgplayer.com/product/155664_in_400x400.jpg)
![Ultra Prism Theme Deck - "Mach Strike" [Garchomp]](https://tcgplayer-cdn.tcgplayer.com/product/155665_in_400x400.jpg)
![Ultra Prism Theme Deck - "Imperial Command" [Empoleon]](https://tcgplayer-cdn.tcgplayer.com/product/155666_in_400x400.jpg)

![Ultra Prism 3 Pack Blister [Alolan Vulpix]](https://tcgplayer-cdn.tcgplayer.com/product/162037_in_400x400.jpg)
![Ultra Prism 3 Pack Blister [Porygon-Z]](https://tcgplayer-cdn.tcgplayer.com/product/162038_in_400x400.jpg)
![Ultra Prism Single Pack Blister [Alolan Sandshrew]](https://tcgplayer-cdn.tcgplayer.com/product/162039_in_400x400.jpg)

