
Burning Shadows Pokemon Card Values & Price Guide
Sun & Moon series · released 2017 · 177 cards (22 secret rares) · set code sm3
Complete set value: $1,535.53
Complete Burning Shadows card values and price guide. Find the most valuable cards, investment potential, and current market prices from TCGplayer with daily updates.
Most Valuable Burning Shadows Cards
The most expensive and sought-after cards from the Burning Shadows set — the chase cards collectors and investors watch.








Want to find more valuable cards? Check Card Values →
Found 177 cards in Burning Shadows set
Showing 177 of 177 cards in collector-number order, with live prices updated daily.

















































































































































































Burning Shadows Card List Table — Numbers, Rarities & Prices
| # | Card | Rarity | Market Price |
|---|---|---|---|
| 1/147 | Caterpie | Common | $0.51 |
| 2/147 | Metapod | Uncommon | $0.32 |
| 3/147 | Butterfree | Rare | $0.57 |
| 4/147 | Oddish | Common | $0.45 |
| 5/147 | Gloom | Uncommon | $0.47 |
| 6/147 | Vileplume | Rare Holo | $0.84 |
| 7/147 | Tangela | Common | $0.41 |
| 8/147 | Tangrowth | Rare | $0.33 |
| 9/147 | Ledyba | Common | $0.40 |
| 10/147 | Ledian | Rare | $0.41 |
| 11/147 | Heracross | Rare | $0.49 |
| 12/147 | Pansage | Common | $0.32 |
| 13/147 | Simisage | Uncommon | $0.29 |
| 14/147 | Dewpider | Common | $0.23 |
| 15/147 | Araquanid | Rare | $0.28 |
| 16/147 | Wimpod | Common | $0.25 |
| 17/147 | Golisopod-GX | Rare Holo GX | $1.56 |
| 18/147 | Charmander | Common | $0.74 |
| 18a/147 | Charmander | Common | — |
| 19/147 | Charmeleon | Uncommon | $0.60 |
| 20/147 | Charizard-GX | Rare Holo GX | $27.02 |
| 21/147 | Ho-Oh-GX | Rare Holo GX | $5.30 |
| 22/147 | Pansear | Common | $0.22 |
| 23/147 | Simisear | Uncommon | $0.29 |
| 24/147 | Heatmor | Uncommon | $0.31 |
| 25/147 | Salazzle-GX | Rare Holo GX | $1.99 |
| 26/147 | Turtonator | Rare | $0.23 |
| 27/147 | Alolan Vulpix | Common | $0.84 |
| 28/147 | Alolan Ninetales | Rare | $2.45 |
| 29/147 | Horsea | Common | $0.34 |
| 30/147 | Seadra | Uncommon | $0.40 |
| 31/147 | Kingdra | Rare Holo | $0.69 |
| 32/147 | Magikarp | Common | $1.08 |
| 33/147 | Gyarados | Rare Holo | $2.82 |
| 34/147 | Marill | Common | $5.92 |
| 35/147 | Azumarill | Rare | $0.48 |
| 36/147 | Panpour | Common | $0.27 |
| 37/147 | Simipour | Uncommon | $0.28 |
| 38/147 | Bruxish | Rare | $0.36 |
| 39/147 | Tapu Fini-GX | Rare Holo GX | $2.76 |
| 39a/147 | Tapu Fini-GX | Rare Holo GX | — |
| 40/147 | Pikachu | Common | $5.76 |
| 41/147 | Raichu | Rare Holo | $1.49 |
| 42/147 | Electabuzz | Uncommon | $0.35 |
| 43/147 | Electivire | Rare | $0.39 |
| 44/147 | Tynamo | Common | $1.08 |
| 45/147 | Eelektrik | Uncommon | $0.40 |
| 46/147 | Eelektross | Rare | $0.36 |
| 47/147 | Togedemaru | Common | $0.30 |
| 48/147 | Slowking | Rare | $0.84 |
| 49/147 | Wobbuffet | Uncommon | $0.59 |
| 50/147 | Seviper | Uncommon | $0.23 |
| 51/147 | Duskull | Common | $0.39 |
| 52/147 | Dusclops | Uncommon | $0.35 |
| 53/147 | Dusknoir | Rare Holo | $0.42 |
| 54/147 | Croagunk | Common | $0.34 |
| 55/147 | Toxicroak | Rare | $0.43 |
| 56/147 | Venipede | Common | $0.40 |
| 57/147 | Whirlipede | Uncommon | $0.34 |
| 58/147 | Scolipede | Rare | $0.35 |
| 59/147 | Espurr | Common | $0.53 |
| 60/147 | Meowstic | Rare | $0.45 |
| 61/147 | Sandygast | Common | $0.27 |
| 62/147 | Palossand | Rare Holo | $0.33 |
| 63/147 | Necrozma-GX | Rare Holo GX | $3.07 |
| 64/147 | Machamp-GX | Rare Holo GX | $4.99 |
| 65/147 | Rhyhorn | Common | $0.33 |
| 66/147 | Rhydon | Uncommon | $0.34 |
| 67/147 | Rhyperior | Rare Holo | $0.38 |
| 68/147 | Lunatone | Uncommon | $0.30 |
| 69/147 | Solrock | Uncommon | $0.29 |
| 70/147 | Riolu | Common | $0.50 |
| 71/147 | Lucario | Rare Holo | $1.48 |
| 72/147 | Sawk | Common | $0.27 |
| 73/147 | Crabrawler | Common | $0.22 |
| 74/147 | Crabominable | Rare | $0.27 |
| 75/147 | Lycanroc | Rare Holo | $0.43 |
| 76/147 | Lycanroc | Rare | $0.57 |
| 77/147 | Mudbray | Common | $0.32 |
| 78/147 | Mudsdale | Rare | $0.47 |
| 79/147 | Passimian | Rare | $0.41 |
| 80/147 | Marshadow-GX | Rare Holo GX | $4.15 |
| 81/147 | Alolan Rattata | Common | $0.26 |
| 82/147 | Alolan Raticate | Rare | $0.33 |
| 83/147 | Alolan Grimer | Common | $0.40 |
| 84/147 | Alolan Muk-GX | Rare Holo GX | $3.85 |
| 85/147 | Sneasel | Common | $0.30 |
| 86/147 | Weavile | Rare | $0.37 |
| 87/147 | Darkrai | Rare Holo | $1.23 |
| 88/147 | Darkrai-GX | Rare Holo GX | $9.25 |
| 88a/147 | Darkrai-GX | Rare Holo GX | — |
| 89/147 | Inkay | Common | $0.37 |
| 90/147 | Malamar | Rare | $0.28 |
| 91/147 | Ralts | Common | $1.20 |
| 92/147 | Kirlia | Uncommon | $0.86 |
| 92a/147 | Kirlia | Uncommon | — |
| 93/147 | Gardevoir-GX | Rare Holo GX | $7.59 |
| 94/147 | Diancie | Rare Holo | $0.90 |
| 95/147 | Cutiefly | Common | $0.61 |
| 96/147 | Ribombee | Uncommon | $0.57 |
| 97/147 | Morelull | Common | $0.53 |
| 98/147 | Shiinotic | Rare | $0.61 |
| 99/147 | Noivern-GX | Rare Holo GX | $1.89 |
| 100/147 | Zygarde | Rare Holo | $0.57 |
| 101/147 | Meowth | Common | $0.50 |
| 102/147 | Persian | Rare | $0.39 |
| 103/147 | Porygon | Common | $0.60 |
| 104/147 | Porygon2 | Uncommon | $0.31 |
| 105/147 | Porygon-Z | Rare Holo | $0.56 |
| 105a/147 | Porygon-Z | Rare Holo | — |
| 106/147 | Hoothoot | Common | $0.30 |
| 107/147 | Noctowl | Uncommon | $0.24 |
| 108/147 | Bouffalant | Uncommon | $0.28 |
| 109/147 | Noibat | Common | $0.29 |
| 110/147 | Stufful | Common | $0.43 |
| 111/147 | Bewear | Rare | $0.36 |
| 112/147 | Acerola | Uncommon | $0.43 |
| 112a/147 | Acerola | Uncommon | — |
| 113/147 | Bodybuilding Dumbbells | Uncommon | $0.23 |
| 114/147 | Escape Rope | Uncommon | $0.44 |
| 115/147 | Guzma | Uncommon | $3.37 |
| 115a/147 | Guzma | Uncommon | — |
| 116/147 | Kiawe | Uncommon | $0.31 |
| 116a/147 | Kiawe | Uncommon | — |
| 117/147 | Lana | Uncommon | $0.34 |
| 118/147 | Mount Lanakila | Uncommon | $0.21 |
| 119/147 | Olivia | Uncommon | $0.26 |
| 120/147 | Plumeria | Uncommon | $0.35 |
| 121/147 | Po Town | Uncommon | $0.27 |
| 122/147 | Rotom Dex Poké Finder Mode | Uncommon | $0.33 |
| 123/147 | Sophocles | Uncommon | $0.23 |
| 124/147 | Super Scoop Up | Uncommon | $0.20 |
| 125/147 | Tormenting Spray | Uncommon | $0.22 |
| 126/147 | Weakness Policy | Uncommon | $0.35 |
| 127/147 | Wicke | Uncommon | $0.35 |
| 128/147 | Wishful Baton | Uncommon | $0.46 |
| 129/147 | Golisopod-GX | Rare Ultra | $4.90 |
| 130/147 | Tapu Bulu-GX | Rare Ultra | $4.54 |
| 131/147 | Ho-Oh-GX | Rare Ultra | $19.18 |
| 132/147 | Salazzle-GX | Rare Ultra | $5.26 |
| 133/147 | Tapu Fini-GX | Rare Ultra | $5.84 |
| 134/147 | Necrozma-GX | Rare Ultra | $4.28 |
| 135/147 | Machamp-GX | Rare Ultra | $7.39 |
| 136/147 | Lycanroc-GX | Rare Ultra | $4.22 |
| 137/147 | Marshadow-GX | Rare Ultra | $11.55 |
| 138/147 | Alolan Muk-GX | Rare Ultra | $5.92 |
| 139/147 | Darkrai-GX | Rare Ultra | $31.10 |
| 140/147 | Gardevoir-GX | Rare Ultra | $20.00 |
| 141/147 | Noivern-GX | Rare Ultra | $5.61 |
| 142/147 | Acerola | Rare Ultra | $51.24 |
| 143/147 | Guzma | Rare Ultra | $25.12 |
| 144/147 | Kiawe | Rare Ultra | $10.07 |
| 145/147 | Plumeria | Rare Ultra | $13.70 |
| 146/147 | Sophocles | Rare Ultra | $7.36 |
| 147/147 | Wicke | Rare Ultra | $60.67 |
| 148/147 | Golisopod-GX | Rare Rainbow | $17.60 |
| 149/147 | Tapu Bulu-GX | Rare Rainbow | $11.04 |
| 150/147 | Charizard-GX | Rare Rainbow | $579.58 |
| 151/147 | Salazzle-GX | Rare Rainbow | $13.01 |
| 152/147 | Tapu Fini-GX | Rare Rainbow | $12.55 |
| 153/147 | Necrozma-GX | Rare Rainbow | $21.05 |
| 154/147 | Machamp-GX | Rare Rainbow | $37.07 |
| 155/147 | Lycanroc-GX | Rare Rainbow | $19.65 |
| 156/147 | Marshadow-GX | Rare Rainbow | $29.93 |
| 157/147 | Alolan Muk-GX | Rare Rainbow | $14.60 |
| 158/147 | Darkrai-GX | Rare Rainbow | $47.45 |
| 159/147 | Gardevoir-GX | Rare Rainbow | $50.69 |
| 160/147 | Noivern-GX | Rare Rainbow | $24.19 |
| 161/147 | Bodybuilding Dumbbells | Rare Secret | $7.25 |
| 162/147 | Choice Band | Rare Secret | $4.60 |
| 163/147 | Escape Rope | Rare Secret | $16.35 |
| 164/147 | Multi Switch | Rare Secret | $3.38 |
| 165/147 | Rescue Stretcher | Rare Secret | $13.10 |
| 166/147 | Super Scoop Up | Rare Secret | $4.11 |
| 167/147 | Fire Energy | Rare Secret | $29.08 |
| 168/147 | Darkness Energy | Rare Secret | $52.50 |
| 169/147 | Fairy Energy | Rare Secret | $85.52 |
Burning Shadows Investment Guide & Market Analysis
Investment Potential
The top chase card in Burning Shadows currently trades at $579.58, while the set average is $9.09 — 29 cards sit above the set average. As an established set, the market is mature and price swings are moderate.
Market Insights
169 of 177 cards have live market prices, from $0.20 bulk to $579.58 chase cards. Every card page includes a 90-day price chart so you can see where the market is heading.
Collector Tips
Sleeve anything above a few dollars, verify condition against our condition guide, and track your Burning Shadows collection with the Ripdex app to see its total value update daily.
Sorting a stack of Burning Shadows cards?
Scan them with Ripdex — batch scanning identifies card after card and totals up your stack's value automatically.
Download Ripdex FreeFrequently Asked Questions
What are the most valuable Burning Shadows Pokemon cards?
The most valuable card in Burning Shadows currently has a market price of $579.58. The Most Valuable section above ranks the top chase cards, and the full card list below shows every card with live prices — refreshed daily from TCGplayer market data.
How many cards are in the Burning Shadows set?
Burning Shadows contains 177 cards in our database — 147 in the printed set plus secret rares beyond the set number.
When was Burning Shadows released?
Burning Shadows was released in 2017.
How often are Burning Shadows card prices updated?
Every day. Prices come from live TCGplayer market data and refresh daily, so the values you see reflect the current market.
How do I check the value of my Burning Shadows cards fast?
Scan them with the free Ripdex app — point your camera at any card and it identifies the exact card and variant in under a second, with its live market price.
What factors affect Burning Shadows card values?
Condition (near-mint commands full market value, played copies less), rarity (holos and secret rares lead), variant (holofoil vs normal vs reverse holo are priced separately), and market demand for the featured Pokemon. Popular characters like Charizard and Pikachu typically hold value best.
Burning Shadows Booster Boxes & Sealed Products
Live market prices for Burning Shadows sealed products, updated daily.



![Burning Shadows Theme Deck - "Rock Steady" [Lycanroc]](https://tcgplayer-cdn.tcgplayer.com/product/133777_in_400x400.jpg)
![Burning Shadows Theme Deck - "Luminous Frost" [Alolan Ninetales]](https://tcgplayer-cdn.tcgplayer.com/product/133778_in_400x400.jpg)
![Burning Shadows 3 Pack Blister [Cosmog]](https://tcgplayer-cdn.tcgplayer.com/product/136600_in_400x400.jpg)



![Mysterious Powers Tin [Necrozma GX]](https://tcgplayer-cdn.tcgplayer.com/product/148419_in_400x400.jpg)
![Mysterious Powers Tin [Marshadow GX]](https://tcgplayer-cdn.tcgplayer.com/product/148420_in_400x400.jpg)
