
Guardians Rising Pokemon Card Values & Price Guide
Sun & Moon series · released 2017 · 180 cards (24 secret rares) · set code sm2
Complete set value: $1,053.09
Complete Guardians Rising card values and price guide. Find the most valuable cards, investment potential, and current market prices from TCGplayer with daily updates.
Most Valuable Guardians Rising Cards
The most expensive and sought-after cards from the Guardians Rising set — the chase cards collectors and investors watch.








Want to find more valuable cards? Check Card Values →
Found 180 cards in Guardians Rising set
Showing 180 of 180 cards in collector-number order, with live prices updated daily.




















































































































































































Guardians Rising Card List Table — Numbers, Rarities & Prices
| # | Card | Rarity | Market Price |
|---|---|---|---|
| 1/145 | Bellsprout | Common | $0.44 |
| 2/145 | Weepinbell | Uncommon | $0.36 |
| 3/145 | Victreebel | Rare | $0.46 |
| 4/145 | Petilil | Common | $0.41 |
| 5/145 | Lilligant | Rare | $0.48 |
| 6/145 | Phantump | Common | $0.83 |
| 7/145 | Trevenant | Rare | $0.38 |
| 8/145 | Wimpod | Common | $0.29 |
| 9/145 | Golisopod | Rare Holo | $0.48 |
| 10/145 | Victini | Rare Holo | $1.20 |
| 11/145 | Litwick | Common | $0.43 |
| 12/145 | Lampent | Uncommon | $0.39 |
| 13/145 | Chandelure | Rare Holo | $0.61 |
| 14/145 | Oricorio | Rare | $0.41 |
| 15/145 | Salandit | Common | $0.35 |
| 16/145 | Salazzle | Rare | $0.35 |
| 17/145 | Turtonator | Rare | $0.26 |
| 18/145 | Turtonator-GX | Rare Holo GX | $2.21 |
| 19/145 | Alolan Sandshrew | Common | $0.67 |
| 19a/145 | Alolan Sandshrew | Common | — |
| 20/145 | Alolan Sandslash | Rare | $0.93 |
| 21/145 | Alolan Vulpix | Common | $2.35 |
| 21a/145 | Alolan Vulpix | Common | — |
| 22/145 | Alolan Ninetales-GX | Rare Holo GX | $7.97 |
| 23/145 | Tentacool | Common | $0.33 |
| 24/145 | Tentacruel | Uncommon | $0.31 |
| 25/145 | Politoed | Rare Holo | $3.53 |
| 26/145 | Delibird | Common | $0.42 |
| 27/145 | Carvanha | Common | $0.23 |
| 28/145 | Sharpedo | Rare | $0.47 |
| 29/145 | Wailmer | Common | $0.38 |
| 30/145 | Wailord | Rare | $4.38 |
| 31/145 | Snorunt | Common | $0.89 |
| 32/145 | Glalie | Uncommon | $0.36 |
| 33/145 | Vanillite | Common | $0.42 |
| 34/145 | Vanillish | Uncommon | $0.27 |
| 35/145 | Vanilluxe | Rare | $0.43 |
| 36/145 | Alomomola | Uncommon | $0.35 |
| 37/145 | Wishiwashi | Common | $0.30 |
| 38/145 | Wishiwashi-GX | Rare Holo GX | $2.57 |
| 39/145 | Mareanie | Uncommon | $0.34 |
| 40/145 | Alolan Geodude | Common | $0.35 |
| 41/145 | Alolan Graveler | Uncommon | $0.32 |
| 42/145 | Alolan Golem | Rare Holo | $0.59 |
| 43/145 | Helioptile | Common | $0.26 |
| 44/145 | Heliolisk | Rare | $0.35 |
| 45/145 | Vikavolt-GX | Rare Holo GX | $1.79 |
| 46/145 | Oricorio | Rare | $0.41 |
| 47/145 | Tapu Koko-GX | Rare Holo GX | $1.83 |
| 48/145 | Slowpoke | Common | $3.19 |
| 49/145 | Slowbro | Uncommon | $2.29 |
| 50/145 | Trubbish | Common | $4.64 |
| 51/145 | Garbodor | Rare | $0.70 |
| 51a/145 | Garbodor | Rare | — |
| 52/145 | Gothita | Common | $0.90 |
| 53/145 | Gothorita | Uncommon | $0.57 |
| 54/145 | Gothitelle | Rare | $0.45 |
| 55/145 | Oricorio | Rare | $0.40 |
| 56/145 | Oricorio | Rare | $0.41 |
| 57/145 | Toxapex-GX | Rare Holo GX | $2.08 |
| 58/145 | Mimikyu | Rare Holo | $9.74 |
| 59/145 | Dhelmise | Rare Holo | $0.35 |
| 60/145 | Tapu Lele-GX | Rare Holo GX | $5.48 |
| 60a/145 | Tapu Lele-GX | Rare Holo GX | — |
| 61/145 | Lunala | Rare | $0.71 |
| 62/145 | Machop | Common | $0.34 |
| 63/145 | Machop | Common | $0.36 |
| 64/145 | Machoke | Uncommon | $0.66 |
| 65/145 | Machamp | Rare Holo | $0.59 |
| 66/145 | Sudowoodo | Uncommon | $0.39 |
| 67/145 | Gligar | Common | $0.31 |
| 68/145 | Gliscor | Uncommon | $0.30 |
| 69/145 | Nosepass | Common | $0.54 |
| 70/145 | Barboach | Common | $0.33 |
| 71/145 | Whiscash | Rare | $0.37 |
| 72/145 | Pancham | Common | $0.31 |
| 73/145 | Rockruff | Common | $0.29 |
| 74/145 | Lycanroc-GX | Rare Holo GX | $3.11 |
| 75/145 | Mudbray | Common | $0.34 |
| 76/145 | Mudsdale | Rare Holo | $0.51 |
| 77/145 | Minior | Rare Holo | $0.54 |
| 78/145 | Murkrow | Common | $0.44 |
| 79/145 | Honchkrow | Rare | $0.44 |
| 80/145 | Sableye | Uncommon | $0.46 |
| 81/145 | Absol | Rare Holo | $1.98 |
| 82/145 | Pangoro | Rare | $0.40 |
| 83/145 | Beldum | Common | $0.34 |
| 84/145 | Metang | Uncommon | $0.32 |
| 85/145 | Metagross-GX | Rare Holo GX | $2.89 |
| 86/145 | Probopass | Rare | $0.39 |
| 87/145 | Solgaleo | Rare | $0.59 |
| 88/145 | Clefairy | Common | $0.94 |
| 89/145 | Clefable | Uncommon | $0.65 |
| 90/145 | Cottonee | Common | $0.33 |
| 91/145 | Whimsicott | Uncommon | $0.52 |
| 92/145 | Sylveon-GX | Rare Holo GX | $25.55 |
| 92a/145 | Sylveon-GX | Rare Holo GX | — |
| 93/145 | Comfey | Rare Holo | $1.79 |
| 94/145 | Goomy | Common | $7.54 |
| 95/145 | Sliggoo | Uncommon | $1.18 |
| 96/145 | Goodra | Rare Holo | $0.67 |
| 97/145 | Drampa | Rare Holo | $0.53 |
| 98/145 | Jangmo-o | Common | $0.31 |
| 99/145 | Hakamo-o | Uncommon | $0.60 |
| 100/145 | Kommo-o-GX | Rare Holo GX | $3.61 |
| 101/145 | Chansey | Common | $0.49 |
| 102/145 | Blissey | Rare Holo | $1.86 |
| 103/145 | Taillow | Common | $0.37 |
| 104/145 | Swellow | Rare | $0.34 |
| 105/145 | Castform | Common | $0.37 |
| 106/145 | Rayquaza | Rare | $13.00 |
| 107/145 | Patrat | Common | $0.23 |
| 108/145 | Watchog | Uncommon | $0.37 |
| 109/145 | Fletchling | Common | $0.36 |
| 110/145 | Fletchinder | Uncommon | $0.31 |
| 111/145 | Talonflame | Rare | $0.35 |
| 112/145 | Stufful | Common | $0.37 |
| 113/145 | Bewear | Uncommon | $0.34 |
| 114/145 | Komala | Uncommon | $0.30 |
| 115/145 | Drampa-GX | Rare Holo GX | $2.03 |
| 116/145 | Aether Paradise Conservation Area | Uncommon | $0.31 |
| 117/145 | Altar of the Moone | Uncommon | $0.32 |
| 118/145 | Altar of the Sunne | Uncommon | $0.28 |
| 119/145 | Aqua Patch | Uncommon | $0.46 |
| 120/145 | Brooklet Hill | Uncommon | $0.60 |
| 121/145 | Choice Band | Uncommon | $0.50 |
| 121a/145 | Choice Band | Uncommon | — |
| 122/145 | Energy Loto | Uncommon | $0.39 |
| 123/145 | Energy Recycler | Uncommon | $0.38 |
| 124/145 | Enhanced Hammer | Uncommon | $0.35 |
| 124a/145 | Enhanced Hammer | Uncommon | — |
| 125/145 | Field Blower | Uncommon | $3.05 |
| 125a/145 | Field Blower | Uncommon | — |
| 126/145 | Hala | Uncommon | $0.26 |
| 127/145 | Mallow | Uncommon | $0.44 |
| 128/145 | Max Potion | Uncommon | $0.29 |
| 128a/145 | Max Potion | Uncommon | — |
| 129/145 | Multi Switch | Uncommon | $0.33 |
| 130/145 | Rescue Stretcher | Uncommon | $1.58 |
| 130a/145 | Rescue Stretcher | Uncommon | — |
| 131/145 | Turtonator-GX | Rare Ultra | $4.65 |
| 132/145 | Alolan Ninetales-GX | Rare Ultra | $26.95 |
| 133/145 | Wishiwashi-GX | Rare Ultra | $4.69 |
| 134/145 | Vikavolt-GX | Rare Ultra | $3.97 |
| 135/145 | Tapu Koko-GX | Rare Ultra | $5.67 |
| 136/145 | Toxapex-GX | Rare Ultra | $4.79 |
| 137/145 | Tapu Lele-GX | Rare Ultra | $9.47 |
| 138/145 | Lycanroc-GX | Rare Ultra | $5.73 |
| 139/145 | Metagross-GX | Rare Ultra | $11.10 |
| 140/145 | Sylveon-GX | Rare Ultra | $70.18 |
| 141/145 | Kommo-o-GX | Rare Ultra | $6.35 |
| 142/145 | Drampa-GX | Rare Ultra | $4.67 |
| 143/145 | Hala | Rare Ultra | $4.40 |
| 144/145 | Hau | Rare Ultra | $20.18 |
| 145/145 | Mallow | Rare Ultra | $33.57 |
| 146/145 | Decidueye-GX | Rare Rainbow | $35.82 |
| 147/145 | Incineroar-GX | Rare Rainbow | $30.24 |
| 148/145 | Turtonator-GX | Rare Rainbow | $10.22 |
| 149/145 | Primarina-GX | Rare Rainbow | $41.15 |
| 150/145 | Alolan Ninetales-GX | Rare Rainbow | $80.44 |
| 151/145 | Wishiwashi-GX | Rare Rainbow | $13.48 |
| 152/145 | Vikavolt-GX | Rare Rainbow | $10.72 |
| 153/145 | Tapu Koko-GX | Rare Rainbow | $14.51 |
| 154/145 | Toxapex-GX | Rare Rainbow | $9.25 |
| 155/145 | Tapu Lele-GX | Rare Rainbow | $21.17 |
| 156/145 | Lycanroc-GX | Rare Rainbow | $19.82 |
| 157/145 | Metagross-GX | Rare Rainbow | $32.36 |
| 157a/145 | Metagross-GX | Rare Ultra | — |
| 158/145 | Sylveon-GX | Rare Rainbow | $164.87 |
| 159/145 | Kommo-o-GX | Rare Rainbow | $16.80 |
| 160/145 | Drampa-GX | Rare Rainbow | $16.12 |
| 161/145 | Aqua Patch | Rare Secret | $7.55 |
| 162/145 | Enhanced Hammer | Rare Secret | $8.15 |
| 163/145 | Field Blower | Rare Secret | $18.25 |
| 164/145 | Max Potion | Rare Secret | $6.74 |
| 165/145 | Rare Candy | Rare Secret | $26.77 |
| 166/145 | Double Colorless Energy | Rare Secret | $17.03 |
| 167/145 | Grass Energy | Rare Secret | $21.54 |
| 168/145 | Lightning Energy | Rare Secret | $20.04 |
| 169/145 | Fighting Energy | Rare Secret | $25.24 |
Guardians Rising Investment Guide & Market Analysis
Investment Potential
The top chase card in Guardians Rising currently trades at $164.87, while the set average is $6.23 — 36 cards sit above the set average. As an established set, the market is mature and price swings are moderate.
Market Insights
169 of 180 cards have live market prices, from $0.23 bulk to $164.87 chase cards. Every card page includes a 90-day price chart so you can see where the market is heading.
Collector Tips
Sleeve anything above a few dollars, verify condition against our condition guide, and track your Guardians Rising collection with the Ripdex app to see its total value update daily.
Sorting a stack of Guardians Rising cards?
Scan them with Ripdex — batch scanning identifies card after card and totals up your stack's value automatically.
Download Ripdex FreeFrequently Asked Questions
What are the most valuable Guardians Rising Pokemon cards?
The most valuable card in Guardians Rising currently has a market price of $164.87. The Most Valuable section above ranks the top chase cards, and the full card list below shows every card with live prices — refreshed daily from TCGplayer market data.
How many cards are in the Guardians Rising set?
Guardians Rising contains 180 cards in our database — 145 in the printed set plus secret rares beyond the set number.
When was Guardians Rising released?
Guardians Rising was released in 2017.
How often are Guardians Rising card prices updated?
Every day. Prices come from live TCGplayer market data and refresh daily, so the values you see reflect the current market.
How do I check the value of my Guardians Rising cards fast?
Scan them with the free Ripdex app — point your camera at any card and it identifies the exact card and variant in under a second, with its live market price.
What factors affect Guardians Rising card values?
Condition (near-mint commands full market value, played copies less), rarity (holos and secret rares lead), variant (holofoil vs normal vs reverse holo are priced separately), and market demand for the featured Pokemon. Popular characters like Charizard and Pikachu typically hold value best.
Guardians Rising Booster Boxes & Sealed Products
Live market prices for Guardians Rising sealed products, updated daily.



![Guardians Rising Theme Deck - "Hidden Moon" [Lunala]](https://tcgplayer-cdn.tcgplayer.com/product/129891_in_400x400.jpg)
![Guardians Rising Theme Deck - "Steel Sun" [Solgaleo]](https://tcgplayer-cdn.tcgplayer.com/product/129892_in_400x400.jpg)


![Island Guardians Tin [Tapu Bulu GX]](https://tcgplayer-cdn.tcgplayer.com/product/131726_in_400x400.jpg)



